Haugesund against Tysvær
Haugesund leads Tysvær by 64.4 points on the index.
Haugesund69.7
Tysvær5.3
| Measure | Haugesund | Tysvær |
|---|---|---|
| Rank (26) | 4 | 26 |
| Per day | 30 | 4 |
| Venues | 5 | 1 |
| Breadth | 1.51 | 0.29 |
| Per 10,000 | 7.9 | – |
| This week: Konsert | 9 | 1 |
| This week: Teater og scene | 4 | 0 |
| This week: Humor | 2 | 0 |
| This week: Kunst og museum | 1 | 0 |
| This week: Ord og samtale | 7 | 0 |
| This week: Kurs og verksted | 2 | 0 |
| This week: Sport | 1 | 0 |
| This week: Sosialt og fritid | 4 | 0 |
| This week: Tro og livssyn | 0 | 3 |



