Oslo against Karmøy
Oslo leads Karmøy by 77.8 points on the index.
Oslo89.6
Karmøy11.8
| Measure | Oslo | Karmøy |
|---|---|---|
| Rank (26) | 2 | 24 |
| Per day | 117 | 5 |
| Venues | 20 | 1 |
| Breadth | 1.39 | 0.43 |
| Per 10,000 | 1.6 | 1.1 |
| This week: Konsert | 103 | 1 |
| This week: Klubb og fest | 9 | 0 |
| This week: Teater og scene | 90 | 0 |
| This week: Humor | 26 | 0 |
| This week: Kunst og museum | 56 | 0 |
| This week: Ord og samtale | 31 | 0 |
| This week: Kurs og verksted | 50 | 0 |
| This week: Quiz | 10 | 0 |
| This week: Sosialt og fritid | 8 | 0 |
| This week: Tro og livssyn | 2 | 0 |




